Bulldozer End Bits
- Classification:Bulldozer Cutting Edge&End Bits
- Clicks:61
- Release date:2019/10/26
- Contact us
Contact: Manager Wang
Hotline: 180-5296-9218
Address: Tangyang Industrial Park, Dongtai City, Yancheng City, Jiangsu Province
Post code: 224100
Product details
Brief introduction of bulldozer blade | Bulldozer blade size |
Provide heat treated boron or carbon steel Provide 16-60mm thick plate type double break blade Provide OEM production Provide customized services | 16*152 16*203 20*152 20*203 20*254 25*203 25*254 25*279 30*254 30*305 30*330 35*254 35*279 35*330 35*406 40*330 40*406 45*330 45*406 50*406 60*330 60*406 |
30MnB Boron steel
30MnB Chemical composition of boron steel
Element | Minimum value | Maximum value |
---|---|---|
C | 0.27 | 0.340 |
Si | 0.15 | 0.300 |
Mn | 1.10 | 1.400 |
P | 0.030 | |
S | 0.030 | |
Cr | 0.30 | 0.500 |
Cu | 0.030 | |
Ni | 0.025 | |
B | 0.0005 | 0.003 |
Ti | 0.03 | 0.050 |
Mechanical property | ||
Hardness (heat treatment) | 46-52HRC | |
Compressive strength | 1630N/mm2 | |
Elongation rate | 8% | |
Impact work 25℃ | 58J/c m2 |
Q3458 Chemical composition of manganese steel
Element | Minimum value | Maximum value |
---|---|---|
C | 0.16 | 0.22 |
Si | 0.17 | 0.50 |
Mn | 1 | 1.70 |
P | 0.035 | |
S | 0.035 | |
Cr | 0.30 | |
Cu | 0.30 | |
Mechanical property | ||
Hardness (heat treatment) | 35-45HRC | |
compressive strength | 1055N/mm2 | |
Elongation rate | 11% | |
Impact work 25℃ | 35J/c m2 |
- Last:Bulldozer Cutting Edge
- Next:尾篇